Accolent ERP Report Writer uses SQL Views for all reports. The use of SQL Views eliminates the need for end-users to: write SQL Queries or understand the Accolent ERP database schema or worry about table joins. Each functional area (e.g., Commissions) will have a single master report views that will include all fields available to that functional area. End-users will be able to use these report views to create new or edit existing reports or dashboards.
Commissions Report Master View
- The Commissions Report view contains the following fields which can be specified in a report.
- Please contact ADS Solutions if you need help customizing the Commissions Report.
| View Name | Field Name | Description |
| [ADSvCommissionReport_Master] | Salesperson ID | Salesperson ID |
| Salesperson Name | Salesperson name | |
| Whse Code | Warehouse code | |
| Whse Name | Warehouse name | |
| Invoice No | Invoice number | |
| Invoice Date | Invoice date | |
| Product Code | Product code | |
| Category_Code | Category code | |
| Category_Name | Category name | |
| Sub_Cat_Code | Sub-category code | |
| Sub_Cat_Name | Sub-category name | |
| Group_Name | Group name | |
| UOM | Unit of measure | |
| Qty_Shipped | Quantity shipped | |
| Price_per_UOM | Price per UOM | |
| Ext Price | Extended price | |
| Ext_Std_Cost | Extended standard cost | |
| Ext_Std_Profit | Extended standard profit | |
| Ext_Std_Profit % | Extended standard profit margin | |
| Std_Commissions % | Commission rate applied to extended standard profit | |
| Std_Commissions | Total comissions based on extended standard profit | |
| Ext_Avg_Cost | Extended average cost | |
| Ext_Avg_Profit | Extended average profit | |
| Ext_Avg_Profit % | Extended average profit margin | |
| Avg_Commissions % | Commission rate applied to extended average profit | |
| Avg_Commissions | Total comissions based on extended average profit | |
| Ext_Special_Cost | Extended special cost | |
| Ext_Special_Profit | Extended special profit | |
| Ext_Special_Profit % | Extended special profit margin | |
| Special_Commissions % | Commission rate applied to extended special profit | |
| Special_Commissions | Total comissions based on extended special profit | |
| Ext_Alternate_Cost | Extended Alternate cost | |
| Ext_Alternate_Profit | Extended Alternate profit | |
| Ext_Alternate_Profit % | Extended alternate profit margin | |
| Alternate_Commissions % | Commission rate applied to extended Alternate profit | |
| Alternate_Commissions | Total comissions based on extended Alternate profit | |
| User_Choice_1 | User choice 1 | |
| User_Choice_2 | User choice 2 | |
| User_Choice_3 | User choice 3 | |
| QUERY | ||
| select * from [dbo].[ADSvCommissionsReport_Master] where(convert(date,[dbo].[ADSvCommissionsReport_Master].[Invoice Date]) BETWEEN @StartDate AND @EndDate) |
||