Accolent ERP is delivered in a pre-live environment to new customers. We will do an Initial Import of your data into the pre-live database. You should then complete the implementation process and use this checklist to ensure that you have completed all the key steps to go live. When you are ready to go live, we will copy your pre-live database to production and then do an Incremental Import to bring your data up to date.
Pre-Live Checklist
- Please satisfy yourself that you have completed all these pre-live steps:
| Data records | Imported? | Verified? |
| These data records should have been imported and verified: | ||
| Value Lists | ||
| Sub-masters | ||
| Masters | ||
| Contracts | ||
| Transactions (Invoices for last 2 years) | ||
| Entry of Quotes, Orders and Immediate Invoices | Pricing? | Costing? |
| Quotes | ||
| Standard two-step Orders | ||
| Back orders | ||
| Immediate Invoices | ||
| Credit Memos | ||
| Move to Shipping | Pricing? | Costing? |
| Regular Orders | ||
| Orders with Prepayments | ||
| Orders with Back Ordered Items | ||
| Special Orders | ||
| Invoicing | Pricing? | Costing? | Unconfirm Invoices to Orders |
| Unconfirm Invoices to Shipments | ||
| Purchase Orders | Pricing? | Costing? |
| Enter POs | ||
| Set Default PO Cost and Change PO Cost | ||
| Enter Special Order PO (if used) | ||
| Receive POs | ||
| Partially Receive POs | ||
| Reverse PO Receipts (Unreceive POs) | ||
| Drop Ship PO (if used) | ||
| Accolent ERP Forms | Enabled? | Customized? |
| Work orders | ||
| Pick tickets | ||
| Pro Forma Invoices (Delivery Tickets) | ||
| Invoices | ||
| Immediate invoices | ||
| Payment Receipt Acknowledgement | ||
| Checks | ||
| POs | ||
| PO Receivers (Merchandise Received) | ||
| Customer Statements | ||
| Printing, Emailing and Faxing | Setup? | Working? |
| Set up PrintNode Cloud Printing | ||
| Setup Printed Forms | ||
| Set up Email SMTP Settings | ||
| Set up Email Templates | ||
| Set up Fax-by-Email Settings | ||
| Set up Email/Fax Defaults | ||
| Accounts Receivable | Working? | |
| Take Payment on Invoices | ||
| Accept/Extend Payment Discounts | ||
| Take Write-Offs | ||
| Take Unapplied Cash | ||
| Accept Deposits on Orders | ||
| Reverse Payments Applied in Error | ||
| Verify AR Aging | ||
| Accounts Payable | Working? | |
| Create vouchers | ||
| Create voucher adjustments | ||
| Pay vouchers with Checks | ||
| Verify AP Aging | ||
| General Ledger | Set Up? | |
| Verify Warehouse GL Account Defaults | ||
| Verify Default GL Accounts by Category (if any) | ||
| Set Accounting Start Date | ||
| Verify Fiscal Periods are Open | ||
| Verify Financial Statement Set Up | ||
| Review GL accounts | ||
| Ensure AP defaults are initialized | ||
| Other | Done? | |
| Access ADS Support Center |