Accolent ERP allows distributors to import and/or maintain their products either from vendor’s websites or from various services that aggregate multiple vendors’ product information. For the food service and restaurant equipment industries, FEDA, AutoQuotes, among others maintain this kind of service. Similarly for the electrical, plumbing and other industries, Trade Services also aggregates vendor product information. Once the import template is configured it can be used for regular updates to maintain the Accolent ERP product master.
Importing Product Data
- Accolent ERP has a configurable product import template that can import product descriptions, product images, specifications, price, etc., from CSV downloads
- Using the configurable import template, map the specific fields that need to be imported
- Then use the bulk import process to upload all products
- There is a bulk image upload that will move product image files to Amazon S3 and associate them with products
- The import template has two modes: insert and update
- By default, if the product does not already exist in the database it will be created and existing products will be updated
Configuring the Import
- Configuring the import template is as simple as specifying the mapping to the CSV export file
- Any required fields that are not available may be defaulted
Example: Mapping of Product Import to FEDA/AQ Product Export
| Accolent ERP Import Template | Atosa Catalog | |||
| Field Name | Required Field? | Field Name | Column | Notes |
| PRODUCT CODE | Required | Model Number | A | |
| PRODUCT DESCRIPTION | Required | Specification | E | If too long, read only first 50 characters of column E |
| ADDITIONAL REFERENCES | Category Name | T | ||
| PRIMARY VENDOR CODE | Vendor Number | C | Need to create Vendor; Vendor Name is in Column D | |
| VENDOR’S PRODUCT CODE | Model Number | A | ||
| PRODUCT CLASS | Required | Default as S-Sales Item | ||
| CATEGORY CODE | Required | Default the Category | ||
| SUB-CATEGORY CODE | Required | Default the Sub-Category | ||
| INVENTORY PRODUCT? | Required | Default as Y | ||
| SERIALIZED PRODUCT? | Required | Default as N | ||
| CATCH WEIGHT PRODUCT? | Required | Default as N | ||
| FREIGHT CHARGE | ||||
| WEIGHT | Weight | H | ||
| WEIGHT UNITS | ||||
| CUBES | ||||
| ACTIVE? | Required | Default as Y | ||
| TRACK LOCATIONS? | ||||
| TAXABLE? | Required | Default as Y | ||
| COMMISSION TYPE | Required | Default the Commission Type | ||
| MINIMUM SELLING QUANTITY | Default as 1.0 | |||
| BACK ORDER? | Default as Y | |||
| LOT CONTROLLED? | Default as N | |||
| USER CHOICE 1 | Picture Link | AC | ||
| USER CHOICE 2 | Cutsheet Link | AG | ||
| USER CHOICE 3 | ||||
| UOM 1 | Required | Selling Unit | G | |
| DEFAULT STOCKING UOM | Required | Default as Y | ||
| PO UOM | Required | Default as Y | ||
| DEFAULT PO UOM | Required | Default as Y | ||
| UOM RATIO FOR UOM 1 | Required | Default as 1.0 | ||
| PKG QUANTITY FOR UOM 1 | Packed By | AP | ||
| SELLING UNIT FOR UOM 1 | Required | Default as Y | ||
| DEFAULT SELLING UOM | Required | Default as Y | ||
| PRICING UOM 1 | Required | Default as EA | ||
| PRICE FACTOR FOR UOM 1 | Required | Default as 1.0 | ||
| PRICE/PrU FOR UOM 1 | Required | Sell Price | AR | |
| QTY BREAK PRICE CODE | ||||
| DISCOUNT GROUP CODE | ||||
| PRICE LIST CODE | ||||
| WAREHOUSE DISCOUNT CODE | ||||
| WEB PRICE TEXT | ||||
| SEO TITLE | ||||
| SEO KEYWORD | ||||
| SEO DESCRIPTION | ||||
| ADD TO URL | ||||
| SELF-SERVICE PORTAL NEW | ||||
| SELF-SERVICE PORTAL FEATURED | ||||
| SELF-SERVICE PORTAL SPECIAL | ||||
| SELF-SERVICE PORTAL WEB DISPLAY | ||||
| ONLINE STORES NEW | ||||
| ONLINE STORES FEATURED | ||||
| ONLINE STORES SPECIAL | ||||
| ONLINE STORES WEB DISPLAY | ||||
| GENERAL COMMENTS | ||||
| PRICE LIST COMMENTS | ||||
| ORDER COMMENTS BOTH PICK TICKET AND INVOICE | ||||
| ORDER COMMENTS PICK TICKETS ONLY | ||||
| ORDER COMMENTS INVOICE ONLY | ||||
| ORDER COMMENTS NONE | ||||
| PO COMMENTS | ||||
| WEB COMMENTS | ||||
| REFRIGERATION REQUIRED? | ||||
Product Record Maintenance
- Accolent ERP can be set up to receive periodic product CSV updates via EDI
- Many aggregators of vendors’ product information provide this kind of regular update
- Upon receipt of a CSV file, the import template will automatically upload this to the database
- This will ensure that product specifications, images, etc., are always current